1500W E-Bike Conversion Kit 48V Fat Ebike Hub Motor Hub Rear Wheel Motor 55N.m~
USD 153.94 USD
Specifications
| Brand | Unbranded |
| Part Type | Rear Wheel Motor |
| Color | Black |
| Rated Power | 1500W |
| Nominal Voltage | 48V |
| Position | Rear Motor |
| RPM | 500rpm |
| Max Torque | 55N.m |
| Efficiency | 85% |
| ALEX Open Size | 135mm/5.31in |
| Brake Type | Disc Brake |
| NOISE (DB) | <55db |
| Drive And Freewheel | 5.6.7 |
| Cable Location | Shaft Side, Left |
| Hub Holes | 36 Holes |
| Salt Fog Test | 24/96 |
| Applicable Model Sizes | 50-71cm/20-28in |
| Country Of Origin | China |
Max Torque: 55N. High Efficiency: This brushless gearless rear wheel motor has higher working efficiency because of its high po wer(1500W) and torque density(55N. Rated Power: 1500W. This brushless gearless rear wheel motor is made of aluminum and iron, which is more durable and corrosive-resistant, having a long service life. ).