24V/36V/48V/60V/72V Electro Car E-Bike Scooter Brushless Motor Controller Tester
USD 22.68 USD
Specifications
| Brand | Bnytxv |
| Size | Free Size |
| Part Number | 15900504715889 |
| Style | Modern |
| Color | As Picture Show |
| Customer Package Type | Standard Packaging |
| Model Number | 15900504715889 |
| Voltage | 72.0 |
| Material | Not Null |
| EAN | 0690091596812 |
| ISBN | 0690091596812 |
| Package Dimensions LxWxH | 6.38x5.71x1.69 Inches |
| Weight | 0.37 Pounds |
| UPC | 690091596812 |
【Test the Brushless Motor Phase Sequence】Quickly test whether the the brushless motor phase sequence is ABC and abc colors. Quickly test whether the brushless motor coil is good or bad. Quickly test whether the the brushless motor phase sequence is ABC and abc colors.