48V 20.8Ah battery for engwe O14 GFORCE Z14 fiido T1 pro T2 Q2 Polarna F10 Mihog
Specifications
| Voltage&Capacity | L410mm 48V 20.8Ah |
| Brand | tooefft |
| Part Type | Battery |
| Material | Aluminum |
| Country/Region Of Manufacture | China |
| Battery Capacity | 20.8Ah |
| Voltage | 48 V |
| Color | Black |
| MPN | Dose Not Apply |
| Battery Type | Lithium Ion (Li-Ion) |
| Item Width | 132mm |
| Item Length | 410mm/430mm |
| Item Height | 87mm |
| Set Includes | Battery |
| Manufacturer Warranty | 1 Year |
| Item Weight | 5.2kg/6.5kg/6.76kg |
| Compatible Brand | heybike explore |
| Compatible Model (1) | Vivi Z8 batteru |
| Compatible Model (2) | fiido T1 batteries |
| Compatible Model (3) | T1 pro battery |
| Compatible Model (4) | fiido Q2 battery |
| Compatible E Bike | Polarna F10 battery |
| Compatible Electric Bicycle | engwe O14 battery |
| Compatible Electric Bike | GFORCE Z14 battery |
| Compatible Folding Bike | roadrunner v2 battery |
| Compatible Bike | Mihogo LX 4.0 battery |
About this item š“ćSize NotećThis battery has two types: Type A and Type B. Each type has two lengths. Type A (with higher handle) Lengths: 410mm and 430mm; Type B (with shorter handle) Lengths: 395mm and 415mm. The current link is Type A 410mm and 430mm optional. Please choose a battery with the same length as your original battery. (TypeA 430mm and Type B 415mm are interchangerable; Type A 410mm and TypeB 395mm are interchangerable.) š“ćParameterćBuilt in imported LG/Samsung/China Brand top quality grade A cells. Rated voltage 48 Volt, rated capacity 15Ah 20.8Ah 23.2Ah 30Ah optional. Fits for 0-1000w motors Charger: 54.6V 3A for 15Ah/ 4A for 20-25Ah/ 5A for 30Ah. š“ćFits for ebikećCompatible and fit for heybike explore/Vivi Z8/fiido L2 /L430mm fiido L3/L410mm fiido T1/FIIDO T2 and more.