48V 36V 22A KT Controller 500W 350W Motor Brushless Electric Bicycle Waterproof
USD 41.32 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Item Height | 3.8CM |
| Item Width | 6.6CM |
| Color | Silver |
| MPN | KZPT002 |
| Material | Aluminum Alloy |
| Part Type | Electric Controller |
| Compatible Bike Type | Electric Bike |
| Item Length | 12.5CM |
| Type | Controller |
| Electric Bike Part Type | Controller |
| Controller Dimension | 12.5 * 6.6* 3.8cm |
| Weight | 350g |
| Mosfets | 9 mosfets |
| Cable Length | all about 10-13cm |
| Maximum Current | 22±1A |
| Rated Voltage | DC36V/48V |
| Speed Set | 1-4.2V |
| Rated Current | 11A |
| Brake Input | Low-Level |
| Low Voltage Protection | DC30/40±0.5V |
| Voltage | 36V/48V |
| Set Includes | controller |
48V 36V 22A KT Controller 500W 350W Motor Brushless Electric Bicycle WaterproofController dimension: about 12.5 * 6.6* 3.8cmweight: 350g9 mosfets cable length :all about 10-13cmMaximum current: 22±1ARated voltage:DC36V/48VSpeed set:1-4.2VRated current:11ABrake input :Low-LevelLow voltage protection: DC30/40±0.5V Connectors:motor (9pin waterproof plug )PowerPAS (3pin waterproof plug)1 to 4 cable(8 pins for throttle, e-bike, display) KT controller just only compatible with KT display(same communication protocol) . Please make sure that your system is KT system.