48V20AH Electric Bicycle Lithium Battery 30A BMS USB Port for 250W~2000W Motor
USD 255.95 USD
Specifications
| Country Of Origin | China |
| Dimensions | 367mm x 90mm x 127mm |
| Capacity Retention | ≥80% |
| Nominal Voltage | 48V |
| Nominal Capacity | 20Ah |
| BMS | 30A |
| Charge Cut-off Voltage | 54.6V |
| Life Cycle | over 1000+ times |
| Charge Time | 3-4 Hours |
| Fit For Motor | 250W-1000W |
| Brand | Varstrom |
| Part Type | Battery |
| Voltage | 48 V |
| Color | Blue |
| Energy | 960Wh |
After 800 cycles, the battery retains ≥80% of its original capacity. Compared to the 10A or 20A BMS, it supports a higher current and can handle motor power of up to 1000W, making it perfect for high-performance applications.