Durable X9 Bike Chain with Bulls-Eye Pin Riveting
USD 98.99 USD
Specifications
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Bicycle |
| Material Type | Plastic |
| Global Trade Identification Number | 04715575890548 |
| Item Length | 367.2 Millimeters |
| Number Of Speeds | 9 Speed |
| Unit Type | Unit |
| Load Capacity | 3e+2 Lbf |
| Roller Diameter | 0.5 Inches |
| Item Type Name | Kmc X9 Chain |
| Unit Quantity | 1.0 count |
| Part Type | Chain |
| Strand Type | Single |
| Color | Silver |
| Compatible Model | KMC X9SL |
| Material | Plastic |
| Brand | Unbranded |
| Item Pitch | 0.5 Inches Inches |
| Pitch | 0.5 Inches Inches |
| Compatible Bike Type | Universal |
| Plate Thickness | 6.6 Millimeters |
| Item Weight | 288 grams |
Why Choose the X9 Bike Chain?. Whether you're a casual rider or a competitive cyclist, the X9 Bike Chain is your ultimate partner for unrivaled performance. Highly Durable: Bulls-eye pin riveting technology ensures the strongest hold from our nickel-plated bike chain, combining functionality with a stylish look.