E-Bike Tester 24V/36V/48V/60V/72V Brushless Motortester with Indicator, Portable
USD 19.01 USD
Specifications
| Included Components | Not Null |
| Brand | ZHANGLI |
| Lower Temperature Rating | -20.0 |
| Size | Free Size |
| Part Number | 15978220730344 |
| Style | Modern |
| Color | White |
| Customer Package Type | Standard Packaging |
| Minimum Operating Voltage | 24.0 |
| Model Number | 15978220730344 |
| Power Source Type | Battery Powered |
| Material | Not Null |
| Upper Temperature Rating | 80.0 |
| EAN | 0694341555550 |
| ISBN | 0694341555550 |
| Package Dimensions LxWxH | 5.98x5.75x1.5 Inches |
| Weight | 0.37 Pounds |
| UPC | 694341555550 |
Function: Quickly test whether the brushless motor coil is good or not. Quickly test whether the brushless motor coil is good or bad. Quickly test whether the the brushless motor phase sequence is ABC and abc colors.