E-Bike Tester, 24V 36V 48V 60V 72V E-Bike Scooter Brushless Car Motor
USD 28.95 USD
Specifications
| Power Source | Battery Powered |
| Minimum Operating Voltage | 9 Volts (DC) |
| Upper Temperature Rating | 50 Degrees Celsius |
| Measurement Type | Electronic Meter |
| Style Name | Modern |
| Color | As Shwon |
| Item Weight | 0.01 Kilograms |
| Item Dimensions | 6.3 x 6.3 x 1.18 inches |
| Model | 16020581185604 |
| Part Number | 16020581185604 |
| Unit Count | 1.0 Count |
| Style | Modern |
| UPC | 7445018266247 |
Quickly test whether the brushless motor coil is good or bad. Quickly test whether the the brushless motor phase sequence is ABC and abc colors. Quickly test whether the brushless motor hall's good or bad.