For Electric Bike LCD Display 700C Rear Wheel Hub Motor Conversion Kit 48V 1500W
Specifications
| Warranty | 3 Years |
| ❤Highlights❤ | High Quality |
| 🔥Feature🔥 | Long Service Life ✨✨ |
| Highlights 1 | Long Service Life ✨ |
| After-sales Service | Yes👍 |
| Color | Black |
| Wheel Type | Rear Wheel |
| Voltage | 48V |
| Power | 1500W |
| Rated Speed | 500 rpm |
| Flat Fork Width Requirement | Min.13.5cm/5.31inch |
| Corresponding Controller | 48V, 1500W Controller |
| Efficiency | ≥82% |
| Wheel Speed Of 700c Motor | 58-60km/h |
| Battery | Not Included |
| Tire | Not Included |
| Gross Weight | 10.5kg/23lbs |
| Net Motor Weight | 7.5kg/16.5lbs |
| Maximum Load Capacity | 150kg/331lbs |
| Motor Cable Length | 80cm/31.5inch |
| Wheel Diameter | 63.3cm/24.92inch |
| Motor Diameter | 24.2cm /9.53inch |
| Motor Thickness | 13.5cm/5.31inch |
| Motor Shaft Length | 20.95cm/8.25inch |
| Part Type | Conversion Kit |
| Brand | OCASAMI |
Specification Color: Black Material: Aluminium, Iron and Copper Magnets Wheel Type: Rear Wheel Voltage:48V Power:1500W Motor Type: Brushless and Gearless 205 Series Wheel Motor Number of Hall Sensors: 3 Rated Speed: 500 rpm Flat Fork Width Requirement: Min.13.5cm/5.31inch Brake: Disc Brake Swivel Type For 6 Screws Corresponding Controller: 48V, 1500W Controller Efficiency: ≥82% Wheel Speed of 700c Motor: 58-60km/h Battery: Not Included Tire: Not Included Drive Type: Handle-driven, Pedal-driven Gross Weight: 10.5kg/23lbs Net Motor Weight: 7.5kg/16.5lbs Maximum Load Capacity: 150kg/331lbs Motor Cable Length: 80cm/31.5inch Wheel Diameter: 63.3cm/24.92inch Motor Diameter: 24.2cm /9.53inch Motor Thickness: 13.5cm/5.31inch Motor Shaft Length: 20.95cm/8.25inch.