MT5 HC Carbon Disc Brake Front or Rear Carbon – 2702382
USD 249.78 USD
Specifications
| Package Weight | 0.59 Kilograms |
| Handle Attachment Mechanism | Post Mount Compatible |
| Finish Type Black | Metal Type Aluminum |
| Unit Count | 1.0 Count |
| Special Feature | Easy to Install |
| Material | Aluminum |
| Center To Center Spacing | 78 Millimeters |
| Suggested Users | mens |
| Model Name | 2702382 |
| Hand Orientation | Ambidextrous |
| Item Weight | 1.3 Pounds |
| Exterior Finish | Aluminum |
| Part Number | 2 702 382 |
| Color | Black/Neon Red |
| Handle Material | Aluminum |
| Handle Type Lever | Shape L-Shaped |
| Included Components | Disc Brake & Lever |
| Product Dimensions | 12"L x 9"W |
| Size | Left or Right |
| UPC | 7445018398399 |
The 4-piston brake calliper forged in one piece has a high degree of rigidity, resulting in outstanding braking force and the best possible modulation. Flip-flop lever design works on right or left side with either brake.