P3C LCD Display Dashboard Screen 24V 36V 48V 60V Electric Bike Meter for1005
USD 19.26 USD
Specifications
| Country Of Origin | China |
| Brand | Unbranded |
| Marke | SODIAL |
| Hersteller | SODIAL |
| Part Type | $ST_Type$ |
| Item Weight | Univesal |
| Item Width | Univesal |
| Set Includes | Univesal |
| Battery Capacity | Univesal |
| Battery Type | $ST_Type$ |
| Item Height | Univesal |
| Number Of Items | Univesal |
| Energy | Regular Type |
| Material | Regular Type |
| Voltage | Regular Type |
| Colour | Multi-Coloured |
| Compatible Brand | Univesal |
| Compatible Model | Univesal |
| Manufacturer Warranty | 1 Year |
| Model | Regular |
| Custom Bundle | Yes |
| Bundle Description | Yes |
| Features | Univesal |
| Compatible Battery Type | Regular Type |
| Compatible Bike Type | Regular Type |
| Brand Compatibility | Unbranded |
| Electric Bike Part Type | Regular Type |
| Modified Item | Yes |
| Modification Description | Yes |
| UPC | 4851910386717 |
LCD display for e-bike and electric bicycle. 1 x LCD Display. Different batches may cause differences in product appearance, printed text, and color, which not affect the use. Fuction:Speed;PASLevel;TRIP/ODO;Headlight;Walk;Cruise;.